Home > To our shareholders > Financial highlights
Net sales
| (1000 yen) | ||||
| 52th | 53th | 54th | 55th | |
| unconsolidated | 23,480,791 | 14,403,243 | 30,998,350 | 33,334,112 |
| consolidated | 38,969,892 | 25,078,696 | 52,205,945 | 61,911,510 |

Operating profit
| (1000 yen) | ||||
| 52th | 53th | 54th | 55th | |
| unconsolidated | 1,253,395 | 1,200,970 | 2,878,625 | 2,890,185 |
| consolidated | 1,671,627 | 2,082,743 | 3,921,502 | 5,343,395 |

Net income
| (1000 yen) | ||||
| 52th | 53th | 54th | 55th | |
| unconsolidated | 753,842 | 641,343 | 1,640,619 | 1,753,193 |
| consolidated | 1,038,678 | 1,127,083 | 2,223,907 | 2,991,113 |

Total assets
| (1000 yen) | ||||
| 52th | 53th | 54th | 55th | |
| unconsolidated | 26,559,748 | 29,767,544 | 37,505,481 | 41,749,576 |
| consolidated | 43,126,940 | 45,135,087 | 54,007,755 | 61,837,917 |

Capital to asset
| (1000 yen) | ||||
| 52th | 53th | 54th | 55th | |
| unconsolidated | 13,929,978 | 14,698,599 | 16,345,399 | 17,145,574 |
| consolidated | 13,787,725 | 15,836,710 | 18,338,511 | 20,088,277 |

Total assets (loss) per common share
| (1000 yen) | ||||
| 52th | 53th | 54th | 55th | |
| unconsolidated | 1,911.64 | 2,016.75 | 2,245.68 | 2,355.61 |
| consolidated | 1,892.07 | 2,173.11 | 2,519.51 | 2,759.91 |

Net income (loss) per common share
| (1000 yen) | ||||
| 52th | 53th | 54th | 55th | |
| unconsolidated | 99.48 | 85.48 | 225.4 | 240.87 |
| consolidated | 138.73 | 152.25 | 305.54 | 410.95 |


